











| Beach | Location | Best For | Features & Facilities | Accessibility |
|---|---|---|---|---|
| Watergate Bay | North Cornwall, near Newquay | Surfing, long walks, dog-friendly year-round | Two miles of sand; surf school; cafés & restaurants; toilets; lifeguards (seasonal) | Car park by beach; bus from Newquay; Coast Path access |
| Lantic Bay | South Cornwall, near Polruan/Fowey | Secluded coves; peaceful dog walks | No facilities; clear turquoise waters; National Trust site | Steep 15-min walk from NT car park; Coast Path |
| Saunton Sands | North Devon, near Braunton | Beginner/intermediate surfing; dog-friendly; dunes | Surf hire; cafés/shops; accessible facilities incl. Landeez wheelchair; lifeguards (seasonal) | Large parking; bus from Barnstaple/Braunton; Tarka Trail; Coast Path |
| West Wittering | West Sussex, near Chichester | Windsurfing, families, wide sands | Toilets, showers, café; beach huts; lifeguards (seasonal); dog restrictions in summer zones | Large paid parking; bus from Chichester; flat access |
| Holkham Beach | North Norfolk, near Wells-next-the-Sea | Vast open sands; nature walks; dogs off-lead | Café & toilets near car park; dunes & pinewoods; part of Holkham Estate | Car park ~1 km from beach; boardwalk path; Coast Path |
| Barafundle Bay | Pembrokeshire, near Stackpole | Scenic beauty; remote dog-friendly bay | No facilities; picnic spot; National Trust estate | 0.5 mile walk over cliffs from Stackpole Quay car park |
| Rhossili Bay | Gower Peninsula, South Wales | Long dog walks; surfing; dramatic views | Café & toilets at village; surf schools nearby; year-round dogs | Pay & display at top of cliff; steep path down to beach; Coast Path |
| Fraisthorpe Beach | East Riding of Yorkshire, near Bridlington | Dog walks; quiet sandy expanse | Café (summer), toilets at café; low cliffs; WWII relics | Car park on cliff top with direct access via ramp |
| Bamburgh Beach | Northumberland, near Bamburgh Castle | Castle views; long walks; photography | No beach facilities; village cafés & toilets; year-round dogs | Car parks in Bamburgh village; short walk; Coast Path |
| Westport Beach | Mull of Kintyre, Argyll | Wild, remote walks; birdwatching; dogs | No facilities; dunes & wildlife reserve; camping nearby | Small car park; dunes access; part of Kintyre Way |
| Balnakeil Beach | Near Durness, Sutherland | White sands; remote beauty; dogs welcome | No facilities; art café & toilets in Durness; dunes | Parking by Balnakeil Craft Village; flat access path |
Not always. Many beaches have seasonal restrictions (often from May to September) where dogs may be banned or must be on a lead. Always check local signage or council websites before visiting to avoid fines.
Several beaches welcome dogs year-round, including Watergate Bay (Cornwall), Saunton Sands (Devon), and Rhossili Bay (Wales). These are highlighted in the Coolstays guide as some of the best all-season dog-friendly beaches.
Restrictions help protect wildlife, reduce conflict with other beachgoers, and maintain cleanliness during busy months. Many councils lift these bans in autumn and winter when visitor numbers drop.
Facilities vary by location, but you can often expect parking, toilets, cafés or kiosks, and seasonal lifeguards. Some beaches also offer surf schools, accessible paths, and even dog-washing stations near car parks.
Yes. Even on beaches that allow dogs, there may be zones or specific times (especially near nesting areas or during high season) where dogs must stay on a lead for safety and environmental protection.
Check local council websites or official beach signage when you arrive. Dog-friendly travel sites and apps also regularly update seasonal rules, so it’s smart to double-check before setting out.
Essentials include: a lead, poop bags, fresh water & bowl, towel, and shade (like a small umbrella). It’s also wise to pack treats, a first-aid kit, and ensure your dog’s recall is reliable if off-lead play is allowed.
Yes. Many of the UK’s most scenic beaches—like Lantic Bay or Barafundle Bay—have steep or uneven paths. Always wear proper footwear and assess whether your dog can handle the climb safely.
Not always. Councils can change seasonal restrictions depending on environmental factors, local feedback, or beach maintenance needs. Always check for current signage or updated guidance before your trip.